Posts Tagged ‘Penn National Horse Racing Selections’
12-27-2014 Horse Racing Selections
These are my picks for Saturday, December 27th, 2014:
AQU 1 | HERE’S TRANCE |
AQU 1 | LIGHTNING RON |
AQU 2 | GIANT JO |
AQU 2 | GRANDPA LEN |
AQU 4 | SNAKE PIT |
AQU 6 | JOE MOOCH |
DED 7 | SOME GAVE ALL |
DED 7 | KISSIN SILK |
FG 9 | ALL OWLS |
FG 11 | FATASFONTENOT |
FG 11 | SIMPLY MADELYN |
FG 11 | LIL SIPP |
FG 11 | MY SHORT LIST |
GG 1 | MAJOR TRUTH |
GP 5 | DELTA BLUESMAN |
LRL 1 | CORUNDUM |
SA 5 | SECRET CIRCLE |
SA 6 | RED BUTTON |
TAM 1 | MAJOR MASABI |
PRX 1 | PROFIRE |
PRX 3 | GRAND BUZZ |
PRX 3 | THENEWMANINTOWN |
PRX 5 | PASSION IN A BOX |
PRX 5 | TOP PARTNER |
PRX 9 | DESIGNER SHINER |
PRX 9 | MAJOR IN TIME |
PEN 5 | GEM CITY GAL |
PEN 9 | MILES LONG GONE |
SUN 5 | BLANCOS STARLET |
SUN 8 | PEGGY SUE LEGGS |
SUN 8 | SILVER DROP |
12-13-2014 Horse Racing Selections
These are my picks for Saturday, December 13th, 2014:
AQU 3 | WINNITUDE #8 20/1 |
AQU 5 | SUMMIT COUNTY #1 entry 5/1 |
AQU 9 | SENSO #4 7/2 |
DED 4 | BUCKWILD #6 10/1 |
FG 8 | VIVIAN DA BLING #1 5/2 |
FG 10 | ALL WOMAN #13 20/1 |
GP 4 | TRITONK #3 20/1 |
GP 6 | ARARAT #13 5/1 |
LRC 3 | MIND THE MASTER #4 6/1 |
LRC 5 | BRANDON’S PRINCESS #9 8/1 |
LRL 3 | JOE C. #2 3/1 |
LRL 5 | SCRAPPLE #2 8/1 |
PEN 2 | ANAYLST #4 3/1 |
PEN 3 | SEEK YE FIRST #1 3/1 |
PEN 7 | AUNT TIPSY #4 6/1 |
PEN 7 | CANDELABRA #1 2/1 |
PRX 6 | JULIETS KEY #6 20/1 |
PRX 6 | TOTAL ROUT #3 7/2 |
PRX 8 | KISS ME FOREVER #5 4/1 |
PRX 8 | MONEY FOR MARIA #3 10/1 |
TAM 1 | THE BUSINESS #5 2/1 |
TAM 1 | BIG DEBBIE #8 9/5 |
TAM 6 | I AM THE KING #10 2/1 |
TAM 8 | MASTER OF HUMOR #9 8/1 |
HAW 3 | TIZGORGEOUS #4 8/5 |
HAW 5 | DYNAMICAL #4 3/1 |
HAW 5 | FLATHEAD RIVER #6 6/1 |
HAW 8 | DOM THE BOMB #12 9/5 |
HAW 9 | FLEECE #2 9/2 |
SUN 10 | THREE PART HARMONY #8 7/2 |
SUN 10 | I’M BULLETPROOF #4 10/1 |
12-12-2014 Horse Racing Selections
These are my picks for Friday, December 12th, 2014:
AQU 1 | WILLIAM’SLUCKYGRAY #5 9/2 |
AQU 3 | BERNSTEIN FLAMBE #1 5/1 |
AQU 5 | AMERICAS GUEST #2 9/5 |
AQU 6 | BARBARA’S SMILE #1 5/1 |
AQU 8 | ATLANTIC’S SMILE #11 8/1 |
AQU 9 | LITTLE T. LOUIE #8 20/1 |
DED 4 | LUCKY LADY DANA #5 5/2 |
DED 4 | CRASH CODE #2 9/2 |
DED 6 | BECKYBOY #11 8/1 |
DED 10 | CLEAR INTENT #5 2/1 |
FG 4 | WARRIORSCMOUTOPLAY #4 8/5 |
FG 9 | MENDOTA #2 5/1 |
LRL 7 | SEVENTY NINER #10 4/1 |
LRL 7 | PUGET SOUND #3 12/1 |
TAM 1 | KEARNEY SQUARE #1 6/1 |
TAM 6 | HERO WISDOM #8 5/1 |
TAM 7 | ZOETIC #6 10/1 |
RP 1 | SLY OKIE #4 3/1 |
RP 2 | SISTER SANDRA #7 5/2 |
RP 2 | PRADA’S BLING #1 entry 2/1 |
RP 9 | PERFECT GEM |
RP 9 | YOKOHAMA MAMA |
RP 9 | MISS BACK ROAD |
RP 9 | BOSSY BABE |
RP 9 | WATERTOWN ROAD |
RP 9 | BOOLEANNA |
PEN 6 | U S MAUREEN #4 4/1 |
PEN 8 | TIME TO ROCKET #6 9/2 |
PEN 9 | STONEZUELA #7 7/2 |
PEN 9 | BROWN EYED JEM #3 5/1 |