Posts Tagged ‘Friday’
Parx Pace Numbers for Friday, May 1st, 2015
Click the link to view my pace numbers for Parx on Friday, May 1st:
Parx Pace Numbers for Friday, May 1st 2015
Click here for a detailed explanation about my pace numbers
Click here to view a sample card from Belmont Park on Wednesday, April 29th 2015
Click here to view a sample card from Aqueduct race track for Sunday, April 26th 2015
Note: Pace Numbers for Friday May 1st, Saturday May 2nd, and Sunday May 3rd for Santa Anita, Golden Gate, Gulfstream, Tampa, and Belmont are available for purchase at the Home page.
3-13-2015 Horse Racing Selections
These are my picks for Friday, March 13th, 2015:
AQU 1 | CALL DADDY | @ 4/1 or better |
AQU 5 | PETE’S FLEET | @ 4/1 or better |
AQU 8 | SMOKEM’S CHARM | @ 4/1 or better |
DED 2 | BELIEVING IN ME | @ 4/1 or better |
DED 3 | HOOKED ON LOVE | @ 4/1 or better |
DED 5 | SWEETWATER SKY | @ 4/1 or better |
DED 7 | SPECTACULAR SPLASH | @ 4/1 or better |
FG 2 | PORT BRICE | @ 4/1 or better |
FG 5 | JEWEL HOUSE | @ 4/1 or better |
FG 6 | MOBILE BAY | @ 4/1 or better |
GG 1 | SPENDING PLAN | @ 4/1 or better |
GG 3 | HIMALAYA STAR | @ 4/1 or better |
GP 5 | SIR EDGAR | @ 4/1 or better |
GP 6 | SIR ORINOCO | @ 4/1 or better |
GP 9 | SCUBA SUE | @ 4/1 or better |
SA 4 | TRIBAL PEACE | @ 4/1 or better |
SA 8 | AJAC | @ 4/1 or better |
TAM 4 | HUAMANTLA | @ 4/1 or better |
GG 7 | CHUCK’S CHUCKLE | @ 20/1 or better |
SA 2 | ZINVOR | @ 20/1 or better |
SA 7 | COUNTY LINEMAN | @ 20/1 or better |
SA 7 | CUMMINGS ROAD | @ 20/1 or better |
TAM 5 | MIDNIGHT PATOIS | @ 20/1 or better |
TAM 5 | MZ. OCEANAIRE | @ 20/1 or better |
3-6-2015 Horse Racing Selections
These are my picks for Friday March 6th, 2015:
Recommended at 4/1 or better | |
SUN 8 | KELLEY’S MEMORIES #7 |
TP 6 | LA BELLE PRINCESSE #9 |
DED 11 | MALAGRA VISION #11 |
DED 5 | TACKY ANGEL #4 |
DED 7 | GOLD ROCK #5 |
DED 8 | RICH’SLION #5 |
FG 7 | MOONLIT STROLL #9 |
FG 8 | LAINES HOWDY DOODY #8 |
GG 1 | AWESOME LOOKN #4 |
GG 2 | FLYING WITH SULLY #4 |
GG 4 | PORT STANLEY #6 |
GG 6 | CURLY BOY #3 |
GP 1 | LADYFROMHAVANA #1 |
GP 10 | FEATHERED #5 |
GP 2 | CHORONI #2 |
GP 3 | MATERIALITY #6 |
GP 5 | CONCERT STAGE #10 |
GP 6 | PLEUVEN (FR) #1 |
GP 8 | DICAYAGUA #7 |
GP 9 | RUNWAY GIANT #6 |
HAW 2 | SCORPIOBDANCING #4 |
HAW 3 | RED WARRIOR #6 |
HAW 7 | COMMON SENSE #4 |
HAW 9 | INDIAN BEAR SOUP #4 |
HOU 10 | BRIEFSPELL #1 |
HOU 2 | TRIPLE DOUBLE #6 |
HOU 4 | WILD SIP #6 |
HOU 7 | THEZIMMAN #6 |
HOU 8 | SPECIAL PRAISE #5 |
OP 3 | SPARKLING RULER #3 |
OP 7 | ARKANSAS MARTINI #7 |
OP 8 | EASTER SHOES #1X |
OP 9 | SMARTY PARTY #5 |
PEN 8 | BELLARIDGE #9 |
SA 2 | KATERRIFIC #3 |
SA 3 | BIRTHDAY SONG #12 |
SA 4 | FROM HERE TO THERE #5 |
SA 5 | SAMMY MANDEVILLE #6 |
SA 8 | HEAT FLASH #9 |
SA 9 | BLIND DREAMS #8 |
TAM 2 | BIG REWARD #3 |
TAM 7 | AMIZZEN GRACE #7 |
TAM 9 | CARSON’S TEN #10 |
TP 1 | JUPITER #8 |
TP 10 | LINCOLN FLYER #5 |
TP 2 | ROCKY BEAR #3 |
TP 5 | SPICY BEAU #6 |
TP 7 | MISSING SEFA #9 |
TP 8 | CLASS READY #9 |
Recommended at 20/1 or better | |
FG 4 | ELLA RUN #2 |
SA 7 | HEAT THE ROCKS #9 |
SA 7 | PATSY G AND ME #10 |
SA 7 | PARTY ROCK #3 |
SA 8 | DEEP PLAY #10 |
SUN 8 | G M GAGE #9 |
SUN 8 | MANOR MAN #3 |
SUN 8 | MR TS FAVE #8 |
TAM 3 | TAKE A POWDER #8 |
TP 10 | GOLD’N HOLIDAY #10 |
TP 10 | FOUR AND FIVE RED #4 |
TP 4 | WIGGINTON #2 |