Posts Tagged ‘Aqueduct Horse Racing Selections’
3-15-2015 Horse Racing Selections
These are my picks for Sunday, March 15th 2015:
SA 2 | HOT LIGHTNING #1 4/1 | @ 4/1 |
HAW 1 | CREATIVE ART #4 5/2 | @ 4/1 |
HAW 7 | ARCHYBDANCING #8 2/1 | @ 4/1 |
AQU 3 | BAMBISFROSTYRACER #1 20/1 | @ 4/1 |
AQU 6 | PROMISE AND HOPE #7 20/1 | @ 4/1 |
AQU 6 | S. S. MINNOW #1 15/1 | @ 4/1 |
AQU 8 | OVERPREPARED #6 8/1 | @ 20/1 |
LRL 5 | TAXY LADY | @ 20/1 |
LRL 5 | PRIDE OF WILKO | @ 20/1 |
TAM 1 | HANK’STER | @ 20/1 |
TAM 7 | MAYBE NEXT TIME | @ 20/1 |
3-14-2015 Horse Racing Selections
These are my picks for Saturday, March 14th, 2015:
AQU 1 | HARLAN’S HELLO #1 6/1 | @ 4/1 |
AQU 3 | METROPOLITAN STORM #4 12/1 | @ 4/1 |
AQU 4 | BRIDGEHAMPTON #6 8/1 | @ 4/1 |
AQU 7 | BOSS DADDY #4 10/1 | @ 4/1 |
AQU 9 | ONTHECURVE | @ 4/1 |
SA 5 | VELVET MESQUITE #6 9/5 | @ 4/1 |
SA 6 | SIDEPOCKET CHAMP #1 9/2 | @ 4/1 |
SA 7 | SKYLANDER #3 3/1 | @ 4/1 |
HAW 2 | SHELLYS WILD #4 8/1 | @ 4/1 |
HAW 3 | CREME BRULEE #1 5/2 | @ 4/1 |
HAW 7 | SHARP A #7 8/1 | @ 4/1 |
GP 2 | KEEP IN MIND #7 10/1 | @ 4/1 |
TAM 5 | HARUMI | @ 4/1 |
TAM 6 | SUBSTRAIGHT | @ 20/1 |
TAM 10 | HERETOPLAY | @ 20/1 |
SA 3 | HARBAUGH | @ 20/1 |
GP 2 | DISTINCT DIVA | @ 20/1 |
AQU 5 | COLONEL JESSUP | @ 20/1 |
AQU 5 | NORM THE GIANT | @ 20/1 |
AQU 6 | ALL IS NUMBER | @ 20/1 |
LRL 5 | UNTETHERED | @ 20/1 |
LRL 7 | PITCH ‘N PUTT | @ 20/1 |
LRL 8 | STOP THE NONSENSE | @ 20/1 |
3-13-2015 Horse Racing Selections
These are my picks for Friday, March 13th, 2015:
AQU 1 | CALL DADDY | @ 4/1 or better |
AQU 5 | PETE’S FLEET | @ 4/1 or better |
AQU 8 | SMOKEM’S CHARM | @ 4/1 or better |
DED 2 | BELIEVING IN ME | @ 4/1 or better |
DED 3 | HOOKED ON LOVE | @ 4/1 or better |
DED 5 | SWEETWATER SKY | @ 4/1 or better |
DED 7 | SPECTACULAR SPLASH | @ 4/1 or better |
FG 2 | PORT BRICE | @ 4/1 or better |
FG 5 | JEWEL HOUSE | @ 4/1 or better |
FG 6 | MOBILE BAY | @ 4/1 or better |
GG 1 | SPENDING PLAN | @ 4/1 or better |
GG 3 | HIMALAYA STAR | @ 4/1 or better |
GP 5 | SIR EDGAR | @ 4/1 or better |
GP 6 | SIR ORINOCO | @ 4/1 or better |
GP 9 | SCUBA SUE | @ 4/1 or better |
SA 4 | TRIBAL PEACE | @ 4/1 or better |
SA 8 | AJAC | @ 4/1 or better |
TAM 4 | HUAMANTLA | @ 4/1 or better |
GG 7 | CHUCK’S CHUCKLE | @ 20/1 or better |
SA 2 | ZINVOR | @ 20/1 or better |
SA 7 | COUNTY LINEMAN | @ 20/1 or better |
SA 7 | CUMMINGS ROAD | @ 20/1 or better |
TAM 5 | MIDNIGHT PATOIS | @ 20/1 or better |
TAM 5 | MZ. OCEANAIRE | @ 20/1 or better |